
Photo by David G. Gordon via Wikimedia Commons, CC BY-SA 4.0
Canada › Vancouver › City guide
24 Outdoor Gyms and Calisthenics Parks in Vancouver
Generate Art Routes in Vancouver24 free outdoor gyms and calisthenics parks mapped in Vancouver. Each entry links to its OpenStreetMap record so you can check equipment and access before you go.
Current weather: …Temperature: --Wind speed: --AQI index: Unavailable
Mapped outdoor gyms in Vancouver
| Location | Type | Equipment | Surface | Lit | Coordinates |
|---|---|---|---|---|---|
| Air Walker | Outdoor gym | Not surveyed | — | — | 49.23062, -123.01836 |
| Chest | Outdoor gym | Not surveyed | — | — | 49.23084, -123.01809 |
| Cross | Outdoor gym | Equipment | — | — | 49.22571, -123.01387 |
| Hip | Outdoor gym | Not surveyed | — | — | 49.22590, -123.02127 |
| Sit Up | Outdoor gym | Not surveyed | — | — | 49.22619, -123.02050 |
| Springer | Outdoor gym | Not surveyed | — | — | 49.22386, -123.02064 |
| Strech | Outdoor gym | Not surveyed | — | — | 49.23055, -123.01845 |
| Twister | Outdoor gym | Not surveyed | — | — | 49.23010, -123.01913 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 49.28527, -122.87661 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 49.27044, -123.01311 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 49.29439, -123.14862 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 49.32054, -123.11031 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 49.31727, -123.04916 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 49.32260, -123.14292 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 49.33330, -123.18330 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 49.25193, -123.09817 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 49.25932, -122.90727 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 49.36852, -123.09925 |
| Outdoor gym | Outdoor gym | Gymnastic rings | — | — | 49.29437, -123.14864 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 49.19100, -122.99783 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 49.25572, -122.90581 |
| Outdoor gym | Outdoor gym | Gymnastic rings | — | — | 49.27616, -123.15196 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 49.27616, -123.15190 |
| Outdoor gym | Outdoor gym | Gymnastic rings | — | — | 49.26603, -123.20561 |
Equipment varies by site. The OpenStreetMap record for each location lists the apparatus that has been surveyed there, and is the place to correct anything that has changed on the ground.
