
Photo by Holger.Ellgaard (image 1-5), Abhijeet Vardhan (image 6) via Wikimedia Commons, CC BY-SA 3.0
Sweden › Stockholm › Stadsguide
9 Outdoor Gyms and Calisthenics Parks in Stockholm
Generera konst-rutter i Stockholm9 free outdoor gyms and calisthenics parks mapped in Stockholm. Each entry links to its OpenStreetMap record so you can check equipment and access before you go.
Aktuellt väder: …Temperatur: --Vindhastighet: --AQI-index: Ej tillgängligt
Mapped outdoor gyms in Stockholm
| Location | Type | Equipment | Surface | Lit | Coordinates |
|---|---|---|---|---|---|
| Ågesta utegym | Outdoor gym | Not surveyed | — | — | 59.22254, 18.10479 |
| Farsta utegym | Outdoor gym | Not surveyed | — | — | 59.23972, 18.07994 |
| Flatenbadets utegym | Outdoor gym | Not surveyed | — | — | 59.25358, 18.16129 |
| Mälarhöjdsbadets utegym | Outdoor gym | Not surveyed | — | — | 59.29986, 17.92662 |
| Outdoor gym, Karlavägen 96 SATS Karlaplan | Outdoor gym | Not surveyed | — | — | 59.33643, 18.09496 |
| Råstaparks utegym | Outdoor gym | Not surveyed | — | — | 59.37558, 17.98539 |
| Utegym | Outdoor gym | Not surveyed | — | — | 59.27090, 17.99477 |
| Utegym | Outdoor gym | Not surveyed | — | — | 59.44025, 18.05157 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 59.34464, 17.99597 |
Equipment varies by site. The OpenStreetMap record for each location lists the apparatus that has been surveyed there, and is the place to correct anything that has changed on the ground.
