
Photo by Dllu via Wikimedia Commons, CC BY-SA 4.0
United States › New York City › City guide
9 Outdoor Gyms and Calisthenics Parks in New York City
Generate Art Routes in New York City9 free outdoor gyms and calisthenics parks mapped in New York City. Each entry links to its OpenStreetMap record so you can check equipment and access before you go.
Current weather: …Temperature: --Wind speed: --AQI index: Unavailable
Mapped outdoor gyms in New York City
| Location | Type | Equipment | Surface | Lit | Coordinates |
|---|---|---|---|---|---|
| The Yoga Room | Outdoor gym | Not surveyed | — | — | 40.74456, -73.95280 |
| Outdoor gym | Outdoor gym | Plyometric box | — | — | 40.86873, -74.14823 |
| Outdoor gym | Outdoor gym | Plyometric box | — | — | 40.86863, -74.14872 |
| Outdoor gym | Outdoor gym | Plyometric box | — | — | 40.86812, -74.14878 |
| Outdoor gym | Outdoor gym | Plyometric box | — | — | 40.86792, -74.14823 |
| Outdoor gym | Outdoor gym | Plyometric box | — | — | 40.86837, -74.14769 |
| Outdoor gym | Outdoor gym | Plyometric box | — | — | 40.86865, -74.14735 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 40.81176, -73.91067 |
| Outdoor gym | Outdoor gym | Plyometric box | — | — | 40.77716, -73.92550 |
Equipment varies by site. The OpenStreetMap record for each location lists the apparatus that has been surveyed there, and is the place to correct anything that has changed on the ground.
