
Photo by Melbpal via Wikimedia Commons, CC BY-SA 4.0
Australia › Melbourne › City guide
5 Outdoor Gyms and Calisthenics Parks in Melbourne
Generate Art Routes in Melbourne5 free outdoor gyms and calisthenics parks mapped in Melbourne. Each entry links to its OpenStreetMap record so you can check equipment and access before you go.
Current weather: …Temperature: --Wind speed: --AQI index: Unavailable
Mapped outdoor gyms in Melbourne
| Location | Type | Equipment | Surface | Lit | Coordinates |
|---|---|---|---|---|---|
| Outdoor Exercise Area | Outdoor gym | Not surveyed | — | — | -37.76886, 145.00606 |
| Outdoor Sport Area | Outdoor gym | Not surveyed | — | — | -37.87739, 145.04400 |
| Outdoor gym | Outdoor gym | Instruction board | — | — | -37.78885, 144.96208 |
| Outdoor gym | Outdoor gym | Instruction board | — | — | -37.78935, 144.95936 |
| Outdoor gym | Outdoor gym | Instruction board | — | — | -37.78607, 144.95974 |
Equipment varies by site. The OpenStreetMap record for each location lists the apparatus that has been surveyed there, and is the place to correct anything that has changed on the ground.
