
Photo by CEphoto, Uwe Aranas via Wikimedia Commons, CC BY-SA 3.0
Malaysia › Kuala Lumpur › City guide
9 Outdoor Gyms and Calisthenics Parks in Kuala Lumpur
Generate Art Routes in Kuala Lumpur9 free outdoor gyms and calisthenics parks mapped in Kuala Lumpur. Each entry links to its OpenStreetMap record so you can check equipment and access before you go.
Current weather: …Temperature: --Wind speed: --AQI index: Unavailable
Mapped outdoor gyms in Kuala Lumpur
| Location | Type | Equipment | Surface | Lit | Coordinates |
|---|---|---|---|---|---|
| Gym Smith | Outdoor gym | Not surveyed | — | — | 3.23616, 101.67865 |
| Open Bars | Outdoor gym | Pull-up bars | tartan | — | 3.10439, 101.67496 |
| Senamriang Parcourse | Outdoor gym | Not surveyed | — | — | 3.15493, 101.70271 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 3.13941, 101.66218 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 3.16567, 101.69392 |
| Outdoor gym | Outdoor gym | Sit-up bench | — | — | 3.16417, 101.69353 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 3.16436, 101.69359 |
| Outdoor gym | Outdoor gym | Parallel bars | — | — | 3.16440, 101.69359 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 3.03372, 101.62442 |
Equipment varies by site. The OpenStreetMap record for each location lists the apparatus that has been surveyed there, and is the place to correct anything that has changed on the ground.
