
Photo by Chris Olszewski via Wikimedia Commons, CC BY-SA 4.0
Australia › Brisbane › City guide
5 Outdoor Gyms and Calisthenics Parks in Brisbane
Generate Art Routes in Brisbane5 free outdoor gyms and calisthenics parks mapped in Brisbane. Each entry links to its OpenStreetMap record so you can check equipment and access before you go.
Current weather: …Temperature: --Wind speed: --AQI index: Unavailable
Mapped outdoor gyms in Brisbane
| Location | Type | Equipment | Surface | Lit | Coordinates |
|---|---|---|---|---|---|
| Gym Equipment | Outdoor gym | Not surveyed | — | — | -27.46951, 153.00009 |
| Parkfit gym equipment | Outdoor gym | Not surveyed | — | — | -27.40444, 152.97881 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | -27.44007, 153.01005 |
| Outdoor gym | Outdoor gym | Elliptical trainer | — | — | -27.48241, 152.99985 |
| Outdoor gym | Outdoor gym | Multiple | — | — | -27.64568, 153.10402 |
Equipment varies by site. The OpenStreetMap record for each location lists the apparatus that has been surveyed there, and is the place to correct anything that has changed on the ground.
