
Photo by Ian Howard via Wikimedia Commons, CC BY 2.5
United States › Boston › City guide
14 Outdoor Gyms and Calisthenics Parks in Boston
Generate Art Routes in Boston14 free outdoor gyms and calisthenics parks mapped in Boston. Each entry links to its OpenStreetMap record so you can check equipment and access before you go.
Current weather: …Temperature: --Wind speed: --AQI index: Unavailable
Mapped outdoor gyms in Boston
| Location | Type | Equipment | Surface | Lit | Coordinates |
|---|---|---|---|---|---|
| Fitness Court City of Malden | Outdoor gym | Not surveyed | — | — | 42.42393, -71.07581 |
| Outdoor gym | Outdoor gym | Stretch | — | — | 42.39777, -71.12928 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 42.35128, -71.09963 |
| Outdoor gym | Outdoor gym | Sit-up bench | — | — | 42.35125, -71.09978 |
| Outdoor gym | Outdoor gym | Sit-up bench | — | — | 42.35121, -71.10004 |
| Outdoor gym | Outdoor gym | Sit-up bench | — | — | 42.35124, -71.09975 |
| Outdoor gym | Outdoor gym | Sit-up bench | — | — | 42.35123, -71.09971 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 42.34237, -71.13336 |
| Outdoor gym | Outdoor gym | Captain's chair | — | — | 42.34236, -71.13337 |
| Outdoor gym | Outdoor gym | Plyometric box | — | — | 42.34237, -71.13337 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 42.31397, -71.12057 |
| Outdoor gym | Outdoor gym | Stairs | — | — | 42.38912, -71.25748 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 42.36671, -71.19778 |
| Outdoor gym | Outdoor gym | Balance beam | — | — | 42.36657, -71.19611 |
Equipment varies by site. The OpenStreetMap record for each location lists the apparatus that has been surveyed there, and is the place to correct anything that has changed on the ground.
