
Photo by Andrew Colin via Wikimedia Commons, CC BY 2.0
United Kingdom › Edinburgh › City guide
9 Outdoor Gyms and Calisthenics Parks in Edinburgh
Generate Art Routes in Edinburgh9 free outdoor gyms and calisthenics parks mapped in Edinburgh. Each entry links to its OpenStreetMap record so you can check equipment and access before you go.
Current weather: …Temperature: --Wind speed: --AQI index: Unavailable
Mapped outdoor gyms in Edinburgh
| Location | Type | Equipment | Surface | Lit | Coordinates |
|---|---|---|---|---|---|
| Chest Press | Outdoor gym | Not surveyed | — | — | 55.94721, -3.17892 |
| Outdoor gym | Outdoor gym | Dips | — | — | 55.93711, -3.20343 |
| Outdoor gym | Outdoor gym | Leg raise | — | — | 55.93712, -3.20343 |
| Outdoor gym | Outdoor gym | Exercise bike | — | — | 55.94141, -3.19896 |
| Outdoor gym | Outdoor gym | Exercise bike | — | — | 55.95750, -3.17986 |
| Outdoor gym | Outdoor gym | Exercise bike | — | — | 55.90663, -3.13005 |
| Outdoor gym | Outdoor gym | Exercise bike | — | — | 55.90953, -3.13090 |
| Outdoor gym | Outdoor gym | Elliptical trainer, Exercise bike, Seated row | — | — | 55.90733, -3.17669 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 55.96378, -3.16256 |
Equipment varies by site. The OpenStreetMap record for each location lists the apparatus that has been surveyed there, and is the place to correct anything that has changed on the ground.
