
Photo by Zairon via Wikimedia Commons, CC BY-SA 4.0
Belgium › Bruges › City guide
21 Outdoor Gyms and Calisthenics Parks in Bruges
Generate Art Routes in Bruges21 free outdoor gyms and calisthenics parks mapped in Bruges. Each entry links to its OpenStreetMap record so you can check equipment and access before you go.
Current weather: …Temperature: --Wind speed: --AQI index: Unavailable
Mapped outdoor gyms in Bruges
| Location | Type | Equipment | Surface | Lit | Coordinates |
|---|---|---|---|---|---|
| Bokspringen en slalommen en Heen- en teruglopen | Outdoor gym | Not surveyed | — | — | 51.30897, 3.13984 |
| Crosstrainer Stad Brugge | Outdoor gym | Elliptical trainer | — | — | 51.22123, 3.22296 |
| Crosstrainer Stad Brugge | Outdoor gym | Elliptical trainer | — | — | 51.20410, 3.18439 |
| Hiel heffen en Flamingostand | Outdoor gym | Not surveyed | — | — | 51.30886, 3.13982 |
| Hurkwenden en Springen | Outdoor gym | Not surveyed | — | — | 51.30937, 3.13924 |
| Knieën optrekken en Optrekken | Outdoor gym | Not surveyed | — | — | 51.30918, 3.14039 |
| Moonwalker Stad Brugge | Outdoor gym | Air walker | — | — | 51.20407, 3.18434 |
| Rower Stad Brugge | Outdoor gym | Rowing machine | — | — | 51.22130, 3.22297 |
| Rower Stad Brugge | Outdoor gym | Rowing machine | — | — | 51.20414, 3.18437 |
| Rug strekken en Sit-ups | Outdoor gym | Not surveyed | — | — | 51.30973, 3.13901 |
| Springen tot steun en Pompen | Outdoor gym | Not surveyed | — | — | 51.30940, 3.14114 |
| Tarzanladder en Schaatsen | Outdoor gym | Not surveyed | — | — | 51.30845, 3.14082 |
| Vorderen in armsteun en Rekoefeningen | Outdoor gym | Not surveyed | — | — | 51.30935, 3.14364 |
| Outdoor gym | Outdoor gym | Monkey bars | — | — | 51.22521, 3.21220 |
| Outdoor gym | Outdoor gym | Parallel bars | — | — | 51.22634, 3.21026 |
| Outdoor gym | Outdoor gym | Excercise bike | — | — | 51.20637, 3.24188 |
| Outdoor gym | Outdoor gym | Excercise bike | — | — | 51.20635, 3.24186 |
| Outdoor gym | Outdoor gym | Excercise bike | — | — | 51.20633, 3.24184 |
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 51.17470, 3.18820 |
| Outdoor gym | Outdoor gym | Parallel bars | — | — | 51.20355, 3.17860 |
| Outdoor gym | Outdoor gym | Parallel bars | — | — | 51.18209, 3.22242 |
Equipment varies by site. The OpenStreetMap record for each location lists the apparatus that has been surveyed there, and is the place to correct anything that has changed on the ground.
