
Photo by Actividad Cultural Banco de la República via Wikimedia Commons, CC BY-SA 2.0
Colombia › Bogota › Guía de ciudad
6 Outdoor Gyms and Calisthenics Parks in Bogota
Generar rutas artísticas en Bogota6 free outdoor gyms and calisthenics parks mapped in Bogota. Each entry links to its OpenStreetMap record so you can check equipment and access before you go.
Clima actual: …Temperatura: --Velocidad del viento: --Índice AQI: No disponible
Mapped outdoor gyms in Bogota
| Location | Type | Equipment | Surface | Lit | Coordinates |
|---|---|---|---|---|---|
| Outdoor gym | Outdoor gym | Pull-up bars | — | — | 4.69285, -74.08553 |
| Outdoor gym | Outdoor gym | Parallel bars | — | — | 4.75445, -74.06235 |
| Outdoor gym | Outdoor gym | Instruction board | — | — | 4.74636, -74.04840 |
| Outdoor gym | Outdoor gym | Instruction board | — | — | 4.74651, -74.05112 |
| Outdoor gym | Outdoor gym | Plyometric box | — | — | 4.68778, -74.07592 |
| Outdoor gym | Outdoor gym | Plyometric box | — | — | 4.68816, -74.07542 |
Equipment varies by site. The OpenStreetMap record for each location lists the apparatus that has been surveyed there, and is the place to correct anything that has changed on the ground.
